Tourists may apply for a ‘visit visa’ online, prior to their arrival in Sri Lanka, or obtain a 30 day tourist visa on arrival. The number of days granted per visit is at the sole discretion of the immigration officials and is generally based on the applicant’s nationality.
Upon expiry of the expiry of the initial 30 day period, IVS can provide the necessary guidance and assistance to extend the ‘visit visa’, up to an additional period of 150 days (5 months) from the applicant’s date of arrival in the country.
It is important to be aware that an additional government tax of Rs.10,000/= would be levied when extending the tourist visa for the fourth consecutive month.
Also, please be aware that a ‘visit visa’ extended post the 30 day period, does NOT facilitate travel out of the country -while using the same visa- as the extension obtained on it will automatically turn void on departure from this port.
The government charges and service fees are liable to vary according to the prevailing exchange rate, the nationality of the applicant and the required period of extension. Please refer the table below for the applicable government charges.
.
S/N | COUNTRY | Government Charges ( US $ ) |
1 | Afghanistan | 30 |
2 | Algeria | 29.1 |
3 | Angola | 45 |
4 | Argentina | 25 |
5 | Armenia Republic of | 35 |
6 | Australia | 30 |
7 | Austria | 27 |
8 | Azerbaijan | 40 |
9 | Bangladesh | 25 |
10 | Belarus | 20 |
11 | Belgium | 20 |
12 | Bahrain | 32 |
13 | Bhutan | 20 |
14 | Bosnia - Herzegovina | 32 |
15 | Botswana | 4 |
16 | · Brazil | 75 |
17 | · Brunie | 8.67 |
18 | · Bulgaria | 37 |
19 | · Burundi | 80 |
20 | · Cambodia | 20 |
21 | · Cameroon | 63 |
22 | · Canada | 50 |
23 | · Chile | - |
24 | · China | 19.16 |
25 | · Colombia | 40 |
26 | · Congo | 64 |
27 | · Costa Rica | 2 |
28 | · Cote D' Ivore | 24 |
29 | · Croatia | 19 |
30 | · Cuba | 15 |
31 | · Cyprus | 10 |
32 | · Czech Republic of | - |
33 | · Denmark | 27 |
34 | · Dominican Republic | 2 |
35 | · Ecuador | 20 |
36 | · Egypt | 27 |
37 | · Eritrea | 30 |
38 | · Estonia Republic of | 12 |
39 | · Ethiopia | 42 |
40 | · Fiji | 32 |
41 | · Finland | 28 |
42 | · France | 26 |
43 | · Gabonese Republic of | 82 |
44 | · Gambia | 32 |
45 | · Georgia | 50 |
46 | · Germany | 26.8 |
47 | · Ghana | 19 |
48 | · Greece | 27 |
49 | · Guinea Republic of | 72 |
50 | · Guyana | 4.5 |
51 | · Haiti | 1.5 |
52 | · Honduras | 16 |
53 | · Hong Kong | 19.16 |
54 | · Hungary | 40 |
55 | · Iceland | 24 |
56 | · India | 3 |
57 | · Indonesia | 27.8 |
58 | · Iran | 15 |
59 | · Iraq | 41.56 |
60 | · Ireland | 16 |
61 | · Israel | 18 |
62 | · Italy | 35 |
63 | · Jamaica | - |
64 | · Japan | 25 |
65 | · Jordan | 14.23 |
66 | · Kenya | 50 |
67 | · Korea Democratic Republic of | 50 |
68 | · Korea Republic of | 30 |
69 | · Kuwait | 10 |
70 | · Laos | 25 |
71 | · Latvia | 10 |
72 | · Lebanon | 33 |
73 | · Lesotho | 8 |
74 | · Libya | 35 |
75 | · Lithuania | 10 |
76 | · Luxembourg | 26 |
77 | · Macedonia | 55 |
78 | · Madagascar | 64 |
79 | · Malaysia | 4 |
80 | · Maldives | 38.5 |
81 | · Malta | 38 |
82 | · Mexico | 36 |
83 | · Moldova | 40 |
84 | · Mongolia | 25 |
85 | · Morocco | 16 |
86 | · Mozambique | 4.94 |
87 | · Myanmar | 20 |
88 | · Namibia | 15 |
89 | · Nepal | 30 |
90 | · Netherlands | 49 |
91 | · New Zealand | 34.5 |
92 | · Nicaragua | 30 |
93 | · Nigeria | 4 |
94 | · Norway | 32.7 |
95 | · Oman | 18.18 |
96 | · Pakistan | 0.75 |
97 | · Palestine | 7 |
98 | · Panama | 1.5 |
99 | · Papua New Guinea | 17.5 |
100 | · Peru | 12 |
101 | · Philippines | 30 |
102 | · Poland | 48 |
103 | · Portugal | 26 |
104 | · Qatar | 102 |
105 | · Romania | 31 |
106 | · Russian Federation | 25 |
107 | · Salvador | 32 |
108 | · Saudi Arabia | 53.33 |
109 | · Senegal | 15 |
110 | · Singapore | - |
111 | · Slovak Republic of | 19 |
112 | · Slovenia | 32 |
113 | · South Africa | 43.86 |
114 | · Spain | 40 |
115 | · Sudan | 63 |
116 | · Swaziland | 12.8 |
117 | · Sweden | 25 |
118 | · Switzerland | 27.2 |
119 | · Syria | 8 |
120 | · Tajikistan | 80 |
121 | · Tanzania | 200 |
122 | · Thailand | 7 |
123 | · Trinidad & Tobago | 14 |
124 | · Tunisia | 7.1 |
125 | · Turkey | 21 |
126 | · Turkmenistan | 41 |
127 | · Uganda | 30 |
128 | · Ukraine | 45 |
129 | · United Arab Emirates | 163 |
130 | · United Kingdom | 54 |
131 | · Uruguay | 43.4 |
132 | · USA | 100 |
133 | · Uzbekistan | 80 |
134 | · Venezuela | 30 |
135 | · Vietnam | 45 |
136 | · Yemen | 40 |
137 | · Yugoslavia | 18 |
138 | · Zaire | 21 |
139 | · Zambia | 22.5 |
140 | · Zimbabwe | 40 |
141 | · Other Countries | 6 |
The ‘Sri Lanka Department of Immigration & Emigration’ strictly prohibits employment or the engagement in business related activities while possessing a visit/tourist visa and those found guilty of violating this law will be black-listed and deported immediately.